
Property Attributes
- MLS#21746570
- TypeSingle Family
- CountyLOS ANGELES
- CityInglewood
- AreaNorth Inglewood
- Zip90301
- StyleColonial
- Price$ 1,699,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3577
- Lot Size6,648 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
This exceptional home is great for entertaining! There are three large bedrooms and two full bathrooms and one half bathroom. Enter through double doors into a marble foyer. There is sliding glass doors across the back of the house that emit sunlight through each room. Living room and dining room area are seen from the entry. All first floor rooms flow from one to the other. There is a eat in kitchen located off of the dining room. The kitchen includes built-ins with upgraded appliances. Laundry area is located off the kitchen. Master ensuite is located on first floor. Has walk in closet, bathroom with glass shower enclosure, sunken tub and double sinks. Spiral staircase leads to a landing that has plenty of storage. Upstairs has two bedrooms that share a Jack and Jill bathroom with shower and tub. French doors from each bedroom lead to huge balcony. Perfect for relaxing. Off the first floor foyer, a second staircase leads to a basement that gives you optional use as game room, exercise room, etc. and includes storage. Backyard is perfect for outdoor entertaining. Two car detached garage with storage. Located near restaurants, shopping, sports and entertainment venues.
Price History | |
---|---|
5/8/2022 | Listed $1,699,999 |
General Features
Appliances | Built-In, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Warming Drawer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Carport Y/N | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Levels | Two |
Listing Agent | Sandra D Mundy - BRE#01359863 |
Listing Agent State License | 01359863 |
Lot Size Square Feet | 6648 |
MLS Area | 101 - North Inglewood |
Patio/Porch Features | Stone |
Pool Features | None |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Other |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Utilities | Overhead Utilities |
View | None |
Zoning | INR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Custom Covering(s), Screens, Shutters |
Exterior Features
Living Area | 3577 |
---|---|
Fencing | Block |
Foundation Details | Raised |
Lot Dimensions | 65x100 |
Lot Features | Back Yard |
Lot Size Acres | 0.1526 |
Lot Size Area | 6648 |
Lot Size Units | Square Feet |
Parking Features | Attached Carport, Door-Multi, Garage |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Den | ||||
Kitchen | ||||
Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool