




















Property Attributes
- MLS#20672534
- TypeCondos
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90403
- StyleTraditional
- Price$ 789,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage906
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Dafna Milstein with Keller Williams Beverly Hills.
Property Description
Located on one of the best streets in Santa Monica, with just a few blocks to the Promenade, the Beach, Montana and some of the best restaurants and shopping, is a beautiful 1 bedroom, 1 bath, over 900 square feet + a huge storage closet that could be used as an office. This remodeled end unit faces the charming courtyard, and has a great floor plan. Large living room that opens to the covered patio, great size kitchen, LED lights, gas fireplace, lots of closet space, a very spacious bedroom and washer/dryer hookups in the unit. A charming 21 unit building with low monthly dues that includes Earthquake insurance. Truly a must see.
Price History | |
---|---|
12/22/2020 | Listed $789,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Controlled Access |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Cooling | None |
Directions | North of Wilshire |
Facing Direction | North |
Flooring | Wood, Tile |
Garage Spaces | 1.00 |
HOA Fee | 300.00 |
Levels | One |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Dafna Milstein - BRE#01261623 |
Listing Agent State License | 01261623 |
MLS Area | C14 - Santa Monica |
Parking Features | Assigned |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 870.86 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | Card/Code Access |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 103 |
View | Courtyard |
Zoning | SMR2* |
Interior Features
Appliances Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Room Type | Living Room |
Total Stories | 2 |
Exterior Features
Lot Size Area | 15010.0000 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 15010.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool