



















Property Attributes
- MLS#21676078
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaBeverly Center-Miracle Mile
- Zip90048
- StyleContemporary
- Price$ 1,149,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size9,100 SqFt
Listing Provided Courtesy Of:
Ari Afshar with Compass.
Property Description
Updated corner penthouse with 2-bedrooms + loft with high ceilings, rooftop terrace, and private 2-car garage. Redone bathrooms and kitchen with quartz countertops, stainless steel appliances, and gas stove. Laundry located inside the unit. En-suite primary owners bedroom with large walk-in closet. Close proximity to Beverly Hills boutiques and restaurants. Amenities include skylights in the hallways, pool, spa, storage and additional parking.
Price History | |
---|---|
1/12/2021 | Listed $1,149,000 |
General Features
Appliances | Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Banquet Facilities, Pool, Spa/Hot Tub |
Association Y/N | Yes |
Co-Listing Agent Last Name | Dolmatsky |
Co-Listing Agent Last Name | Evan |
Co-Listing Agent State License # | 01968687 |
Co-listing Agent | Evan Dolmatsky - BRE#01968687 |
Cooling | Central Air |
Directions | South of Burton Way |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 633.00 |
Heating | Central, Fireplace(s) |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Ari Afshar - BRE#01753779 |
Listing Agent State License | 01753779 |
MLS Area | C19 - Beverly Center-Miracle Mile |
Parking Features | Assigned, Community Structure, Garage - Two Door, Private, Side by Side |
Pool Features | In Ground, Fenced, Association, Community |
Price Per Square Foot | 606.65 |
Property SubType | Condominium |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 11 |
View | None |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Stackable |
Laundry Y/N | Yes |
Room Type | Living Room |
Exterior Features
Lot Size Acres | 0.2089 |
---|---|
Lot Size Area | 9100.0000 |
Lot Size Square Feet | 9100.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool