






















Property Attributes
- MLS#BB21030918
- TypeCondos
- CountyLOS ANGELES
- CityBurbank
- AreaBurbank
- Zip91504
- StyleTownhouse
- Price$ 539,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage877
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Stefan Doomanis with Barry Burnett Realty, Inc..
Data Source:
CRMLS
Property Description
Take a look at this gated turnkey Burbank two story townhouse! Featuring two bedrooms and two bathrooms, this home is in immaculate condition. With upgraded laminate wood flooring, recessed LED lights, and wired speakers this home is ready for fun family movie nights, and entertaining intimate gatherings for family and friends... plus there is a laundry room inside! The two gated parking spaces with additional storage add to this great opportunity! Super close to McCambridge Park, the McCambridge Rec Center, the Town Center, Sprouts Market, Zankou, Tommy's and tons more shopping and restaurants. Only one mile to downtown Burbank. Easy freeway access. Please check out the virtual walkthrough. Don't miss this great value!
Price History | |
---|---|
2/17/2021 | Listed $549,900 |
3/6/2021 | 1% - $548,900 |
3/17/2021 | 1% - $547,900 |
3/19/2021 | 2% - $539,900 |
General Features
Appliances | Dryer, Washer |
---|---|
Association Amenities | Storage, Trash |
Association Name | SMCor Property Management |
Association Y/N | Yes |
Community Features | Biking, Curbs, Foothills, Hiking, Park, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 295 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Burbank Unified |
Interior Features | Balcony, Granite Counters, All Bedrooms Up |
Levels | Two |
MLS Area | 610 - Burbank |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Bathroom, Laundry, Bedroom |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash to New Loan |
Total Units | 15 |
View | Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=shGR2ypqtS2&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=shGR2ypqtS2&mls=1 |
Zoning | BUR4* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 877 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.3 |
---|---|
Lot Size Area | 12912 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12912 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool