







































































Property Attributes
- MLS#CV20252081
- TypeSingle Family
- CountyLOS ANGELES
- CityAzusa
- AreaAzusa
- Zip91702
- Style
- Price$ 1,259,800
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3843
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
NICHOLAS ABBADESSA with RE/MAX MASTERS REALTY.
Property Description
REMODELED TWO ON A LOT, DETACHED DUPLEX ON HUGE LOT WITH A POOL. FRONT UNIT (2,112 ft) completely remodeled w/white picket fenced front yard w/green grass & covered front porch. Entry opens to an open floor plan w/laminate wood floors, spacious family rm w/floor to ceiling fireplace, crown molding, bright windows & recessed lighting. Kitchen w/white shaker cabinets, quartz countertops, tiled backsplash, stainless appliances & a large eating area w/designer light fixture & sliding barn door. Master suite section w/sitting area, bedroom w/sliding door to backyard & huge walk-in closet (could be converted back to the 4th bdrm) plus custom bath w/lighted mirror & walk-in tiled shower. Two additional bedrooms, a remodeled hall bath & indoor laundry. Attached two car garage. BACK UNIT (1,731 sqft) w/covered front porch overlooking pool & opens to wood patterned tile floors & high ceilings. Kitchen w/cherrywood cabinets, granite counters & full granite backsplash, stainless appliances & breakfast nook. Spacious family room w/vaulted ceilings looking into backyard, bar area & a half bath. Upstairs master w/trey ceiling, designer light & remodeled full master bath. Two additional bedrooms upstairs plus a full hall bathroom. This unit also offers a private backyard w/concrete slab patio & grass plus an attached two car garage. POOL area between the two units is gated and offers block wall perimeter, flagstone decking, grass & many queen palm trees. Beautiful units north of 210 freeway.
Middle School | High School |
---|---|
Mountain View Middle School | Gladstone High School |
Price History | |
---|---|
12/5/2020 | Listed $1,259,800 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Gas Water Heater, Microwave, Vented Exhaust Fan |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | N Angeleno to W 2nd St. |
Flooring | Laminate |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Gladstone |
High School 2 | GLADST |
High School District | Azusa Unified |
Interior Features | Granite Counters, Open Floorplan, Recessed Lighting |
Levels | One, Two |
Listagentaor | Citrus Valley |
Listing Agent | NICHOLAS ABBADESSA - BRE#01398872 |
Listing Agent State License | 01398872 |
MLS Area | 607 - Azusa |
Parking Features | Direct Garage Access, Driveway, Concrete |
Patio/Porch Features | Covered |
Pool Features | Private, In Ground |
Price Per Square Foot | 327.82 |
Private Pool | Yes |
Property SubType | Duplex |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition, Tile |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | AZR1CY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Family Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Separate Family Room, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows, Drapes |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler System |
Lot Size Acres | 0.3090 |
Lot Size Area | 13458.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13458.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool