
















































Property Attributes
- MLS#CV21007265
- TypeContingent
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91767
- Style
- Price$ 489,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1018
- Lot Size6,020 SqFt
Listing Provided Courtesy Of:
DARCY WOOLMAN with RELIANCE REAL ESTATE SERVICES.
Property Description
Beautiful North Pomona home bordering Claremont and just minutes to the downtown Claremont shops and restaurants. This lovely home offers 3 bedrooms, 1 full bathroom, spacious living room, dining area and kitchen. Upgrades and features include; remodeled kitchen with wood cabinets and granite counters, dual pane windows, tile and laminate wood flooring throughout, insulated garage door, finished garage, covered patio with new concrete and concrete side yard, block wall fencing, paver driveway, lush landscaping that's low maintenance, Lime, Sweet Lime, 2 types of Guava, and Mango trees, and much more! The property is turnkey and ready for its new owners, call us today for your private showing.
Price History | |
---|---|
1/13/2021 | Listed $489,900 |
General Features
Appliances | Gas Range, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | ARMANDO |
Co-Listing Agent Last Name | BERUMEN |
Co-Listing Agent State License # | 01908019 |
Co-listing Agent | ARMANDO BERUMEN - BRE#01908019 |
Community Features | Sidewalks, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | South of Arrow East of Merrywood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Pomona Unified |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | DARCY WOOLMAN - BRE#01406869 |
Listing Agent State License | 01406869 |
MLS Area | 687 - Pomona |
Pool Features | None |
Price Per Square Foot | 481.24 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s), Neighborhood |
Zoning | POR17200* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Nook, Family Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wrought Iron |
Lot Features | Yard |
Lot Size Acres | 0.1382 |
Lot Size Area | 6022.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6022.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool