















































Property Attributes
- MLS#CV21024311
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90015
- StyleCondominium
- Price$ 558,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
LENIE SIAHAAN with RE/MAX CHAMPIONS.
Data Source:
CRMLS
Property Description
Luxury high rise building in LUMA,1 bedroom and 1 bathroom unit.Overlooking the city lights view at the 14th floor.Located in the heart of DTLA ,5 mins walk to LA Live and Staples Center and Starbucks.Gourmet kitchen and Hard wood flooring, with all stainless appliances,refrigerator,washer and dryer included.With onsite Fitness Center.Swimming pool and spa at 4th floor and family and friends could enjoy outdoor barbecue, outdoor fireplace, waterfall feature with 24 hour security/concierge and lobby.HOA includes water, trash and gas.Open floor, no wall to bedroom.But recorded as 1 bedroom.This is a must see.Seller very motivated!
Price History | |
---|---|
2/5/2021 | Listed $558,000 |
General Features
Appliances | Gas Cooktop, Washer |
---|---|
Association Amenities | Fire Pit, Outdoor Cooking Area, Barbecue, Picnic Area, Pool, Spa/Hot Tub |
Association Name | n |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Pool |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 773 |
HOA Fee Frequency | Monthly |
High School District | Los Angeles Unified |
Levels | One |
MLS Area | C42 - Downtown L.A. |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Kitchen, Entry/Foyer |
Sewer | Unknown |
Structure Type | Multi Family |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, 1031 Exchange, Fannie Mae |
Total Units | 1 |
View | City Lights, Courtyard |
Zoning | LAR5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Washer Hookup, Stacked |
Living Area | 700 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Acres | 0.95 |
---|---|
Lot Size Area | 41205 |
Lot Size Source | Assessor |
Lot Size Square Feet | 41205 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool