
Property Attributes
- MLS#CV22116624
- TypePending
- CountyLOS ANGELES
- CityLawndale
- AreaNorth Lawndale
- Zip90260
- StyleSingle Family Residence
- Price$ 839,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1439
- Lot Size5,611 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Excellent location, This is a great property. It features 4 bedrooms, 2 baths, very large kitchen, 1,439 sq. ft. with tile floor throughout. With a detached 2 car garage, (converted without permits) private patio with a fire place and a water fountain. A gorgeous front and back yard full of flowers and fruit trees. The owners have put a lot of love into this home. Great neighborhood. You can convert the garage into a legal ADU for extra rental income. Convenient location, close to shopping, schools, public transportation and Fwys. Do not let this one get away.
Price History | |
---|---|
6/8/2022 | Listed $839,900 |
General Features
Community Features | Curbs |
---|---|
Cooling | None |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
High School District | Lawndale |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | MARIA DE LOU ALEMAN - BRE#00985597 |
Listing Agent State License | 00985597 |
Lot Size Square Feet | 5611 |
MLS Area | 112 - North Lawndale |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, Fannie Mae |
Total Units | 1 |
View | None |
Virtual Tour | https://view.ricohtours.com/0f8e3c18-2bbc-4972-9765-0dbb859b06fc |
Zoning | LNR2YY |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | None |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1439 |
---|---|
Lot Features | Back Yard, Lawn, Level |
Lot Size Acres | 0.1288 |
Lot Size Area | 5611 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage |
Road Frontage Type | City Street |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool