

Property Attributes
- MLS#OC21007297
- TypeSingle Family
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90402
- StyleBungalow
- Price$ 3,500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1174
- Lot Size7,523 SqFt
Listing Provided Courtesy Of:
Tami Anderson with Homelister, Inc..
Property Description
704 15th street is a standard flat piece of land in the North of Montana area of Santa Monica. This property is suitable for clients looking for a quick and easy teardown in order to build their dream home. The property is a located a short distance to the amenities of Montana Avenue, and is most suitable for clients that actually want to live close to Montana Avenue. Properties located on the West Side of the street get plenty of late afternoon sunshine in the back yard. The property is also located near the highly rated Franklin Elementary School.
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary School | Lincoln Middle School | Santa Monica High School |
Price History | |
---|---|
1/13/2021 | Listed $3,500,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Gas Oven, Ice Maker, Refrigerator, Tankless Water Heater |
Architectural Style | Bungalow |
Assessments | None |
Attached Structure | Detached |
Co-Listing Agent Last Name | Stein |
Co-Listing Agent Last Name | Jennifer |
Co-Listing Agent State License # | 01507135 |
Co-listing Agent | Jennifer Stein - BRE#01507135 |
Community Features | Curbs |
Construction Materials | Adobe |
Cooling | None |
Directions | Head southwest on Santa Monica Blvd toward Cloverfield Blvd Turn right onto 17th St Turn left onto Montana Ave Turn right onto 15th St, Property will be on left |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School | Santa Monica |
High School 2 | SANMON |
High School District | Santa Monica-Malibu Unified |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Tami Anderson - BRE#01468339 |
Listing Agent State License | 01468339 |
MLS Area | C14 - Santa Monica |
Patio/Porch Features | Porch |
Pool Features | None |
Price Per Square Foot | 2981.26 |
Property SubType | Single Family Residence |
Roof | Asphalt |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Utilities | Sewer Connected, Water Connected |
View | None |
Zoning | SMR1* |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Separated |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Living Room |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Good Condition |
Foundation Details | Block |
Lot Features | Garden, Tear Down, Value In Land |
Lot Size Acres | 0.1727 |
Lot Size Area | 7524.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7524.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool