
















































Property Attributes
- MLS#OC21055804
- TypePending
- CountyLOS ANGELES
- CityRancho Palos Verdes
- AreaMira Catalina
- Zip90275
- StyleSingle Family Residence
- Price$ 2,550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2677
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Michelle Lin with Smart Realty Group.
Data Source:
CRMLS
Property Description
View! View! View! Stunning unobstructed view of the ocean and Catalina Island. Completely remodeled inside and out with permit. Spacious open floor plan with 2677 square feet spanning throughout this gorgeous single story home with 4 bedrooms and 3 1/2 bathrooms. Master bedroom and bathroom with view. Enjoy the perfect indoor/outdoor living by opening both 12 foot frameless glass folding door in the open living and dining area creating an abundance of natural light throughout. The large kitchen boost a 14 feet island with high-end porcelain countertops, 48 inch Thermador cooktop, double oven, microwave drawer, and a 48 inch refrigerator. Have a swim in your newly resurfaced pool or lounge on your new deck while enjoying the breathtaking view. The house has a new roof, outdoor siding and the electrical and plumbing have been completly redone. Car enthusiast were not forgotten with polycuramine flooring in the garage and high speed electrical charging.
Price History | |
---|---|
3/23/2021 | Listed $2,550,000 |
General Features
Appliances | 6 Burner Stove, Convection Oven, Double Oven, ENERGY STAR Qualified Water Heater, Electric Oven, Electric Range, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Golf, Gutter(s), Preserve/Public Land, Rural, Street Lights, Sidewalks |
Cooling | None |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School District | Palos Verdes Peninsula Unified |
Interior Features | Open Floorplan, Pantry, Unfurnished, All Bedrooms Down, Attic, Entrance Foyer, Multiple Master Suites, Walk-In Closet(s) |
Levels | One |
MLS Area | 168 - Mira Catalina |
Open Parking Spaces | 2 |
Pool Features | Filtered, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room, Laundry, Kitchen, Great Room, Foyer, Family Room, Entry/Foyer, Attic, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange, FHA, Fannie Mae, Freddie Mac, Government Loan |
Total Units | 1 |
View | Catalina, Coastline, Golf Course, Ocean, Panoramic |
Zoning | RPRS13000* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Closet |
Living Area | 2677 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinkler System, Street Level |
---|---|
Lot Size Acres | 0.29 |
Lot Size Area | 12514 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12514 |
Lot Size Units | Square Feet |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool