


















Property Attributes
- MLS#PW20245342
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaEastside - Circle Area
- NeighborhoodOther
- Zip90804
- Style
- Price$ 339,980
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage707
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Costanza Genoese Zerbi with Redfin Corporation.
Property Description
Beautiful Loma Gardens Villas Condominium waiting for a new owner! This gorgeous unit is located in the Eastside section of Long Beach, freeway close and conveniently close to the trendy eateries of the Zaferia district. The unit welcomes you with updated charm: bamboo floors throughout, kitchen with granite countertops and stainless steel and granite vanity in the bathroom. The open living room provides lots of living space in this well designed unit. The building offers community laundry, a secure parking garage (with one assigned spot plus guest parking) and an elevator. Trash, water and maintenance are covered by the HOA. This is a great unit in a wonderful community, hurry, you will not want to miss it.
Price History | |
---|---|
11/24/2020 | Listed $339,980 |
General Features
Appliances | 6 Burner Stove, Self Cleaning Oven, Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds, Trash, Water, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Dog Park, Golf, Park, Sidewalks, Street Lights |
Cooling | None |
Directions | between 14th St and E Fountain St |
Flooring | Bamboo |
Garage Spaces | 1.00 |
HOA Fee | 238.00 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Elevator, Granite Counters, Intercom |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Costanza Genoese Zerbi - BRE#01941438 |
Listing Agent State License | 01941438 |
MLS Area | 3 - Eastside, Circle Area |
Parking Features | Assigned, Gated, Guest, Parking Space |
Pool Features | None |
Price Per Square Foot | 480.88 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Flat |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Loma Gardens |
Unit Number | 211 |
View | None |
Zoning | LBR2N |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Brick, Wire |
Lot Size Acres | 0.4647 |
Lot Size Area | 20242.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20242.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool