






















Property Attributes
- MLS#PW20254177
- TypeSingle Family
- CountyLOS ANGELES
- CitySignal Hill
- AreaSignal Hill
- NeighborhoodBellport at Bixby Ridge
- Zip90755
- StyleModern
- Price$ 834,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1848
- Lot Size3,097 SqFt
Listing Provided Courtesy Of:
Juan Andrade with A Plus Realty 8 Financing.
Property Description
Location, Location, Location ! in the prestigious gated community of BIXBY RIDGE this 3 beds/3 bath beauty is set in acres of parkland with walking trails leading to Discovery Park. This beautiful Home is well equipped with security surveillance, comes with energy efficiency SOLAR PANELS, pergo flooring, plantation shutters, central AC, fireplace, direct garage access, recessed lights. Master bedroom with large tub and separate shower plus a huge closet with custom shelving and safe box. The 1 bed/1 bath downstairs makes a great office with build-in cabinetry & Dorian tops. Located close to shopping, restaurants, ocean and academic institutions, easy access to freeways, including LB airport near by. Seller is a RE licensee.
Price History | |
---|---|
12/18/2020 | Listed $834,900 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Propane Water Heater, Refrigerator, Trash Compactor, Water Heater |
---|---|
Architectural Style | Modern |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Playground, Hiking Trails, Maintenance Grounds, Pets Permitted, Call for Rules, Security, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Foothills, Hiking, Park, Sidewalks, Street Lights, Suburban |
Construction Materials | Block, Concrete, Drywall Walls, Plaster, Stucco |
Cooling | Central Air, Electric |
Directions | From corner of Obispo/Hill Drive Obispo North and turn left on Llewellyn Dr. |
Exterior Features | Lighting |
Facing Direction | North |
Flooring | Laminate, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 226.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Wood, Fireplace(s) |
High School District | Long Beach Unified |
Interior Features | Corian Counters, High Ceilings, Open Floorplan, Recessed Lighting, Tile Counters |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Juan Andrade - BRE#01300433 |
Listing Agent State License | 01300433 |
MLS Area | 8 - Signal Hill |
Parking Features | Assigned, Controlled Entrance, Covered, Direct Garage Access, Driveway, Concrete, Paved, Driveway Level, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, On Site, Parking Space, Street |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 451.79 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire and Smoke Detection System, Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Bellport at Bixby Ridge (BPRT) |
Subdivision Name | Bellport at Bixby Ridge (BPRT) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Propane, Sewer Connected, Water Connected |
View | City Lights, Mountain(s), Neighborhood, Park/Greenbelt, Peek-A-Boo |
Zoning | SHR4* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Converted Bedroom, Master Bathroom, Master Bedroom, Office |
Window Features | Double Pane Windows, Plantation Shutters, Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Good Condition, Masonry, Wood, Wrought Iron |
Foundation Details | None, Permanent |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Front Yard, Garden, Greenbelt, Landscaped, Park Nearby, Patio Home, Paved, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.0711 |
Lot Size Area | 3095.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3095.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street, Private Road |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool