





























Property Attributes
- MLS#PW20254842
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodQueens Surf
- Zip90802
- Style
- Price$ 849,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Denise Reesha with Keller Williams Pacific Estate.
Property Description
Amazing panoramic ocean views from this beachfront condo. This RARE corner unit features floor to ceiling windows to display spectacular views, a spacious wraparound balcony off the living room, and an ocean view balcony off the master bedroom. Updated kitchen and baths, new laminate flooring in the master bedroom, and central heat and air. Comes with two parking spaces and Hoa fees include water, earthquake insurance, and FIOS internet, Wifi and Cable TV! Queens Surf is ideally located right on the sand with great amenities -- pool, lounge/deck area, large community room, gym, sauna, and direct beach access! Minutes to Belmont Shore and downtown. Ride your bike down the boardwalk or to the Pike for shopping and dining. Explore the Queen Mary, Farmer's Market, or Pine Ave and all the activities Long Beach has to offer. Come home to beautiful views and soothing ocean waves and enjoy idyllic California living.
Price History | |
---|---|
12/10/2020 | Listed $849,000 |
General Features
Assessments | None |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Sauna, Gym/Ex Room, Clubhouse, Billiard Room, Cable TV, Earthquake Insurance, Insurance, Maintenance Grounds, Trash, Water, Pet Rules, Pets Permitted, Controlled Access |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Biking, Dog Park, Park, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Just west of Cherry, entrance to building is on 13th Place |
Garage Spaces | 2.00 |
HOA Fee | 693.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Long Beach Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Denise Reesha - BRE#01411207 |
Listing Agent State License | 01411207 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Pool Features | Association |
Price Per Square Foot | 842.26 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Queens Surf (QS) |
Subdivision Name | Queens Surf (QS) |
Unit Number | 1413 |
View | Catalina, Coastline, Harbor, Marina, Ocean, Panoramic |
Waterfront Features | Beach Access, Beach Front, Ocean Access, Ocean Front |
Zoning | LBPD5 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Master Suite |
Total Stories | 1 |
Exterior Features
Lot Features | Park Nearby, Walkstreet |
---|---|
Lot Size Acres | 1.0190 |
Lot Size Area | 44388.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 44388.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool