

































Property Attributes
- MLS#PW21005491
- TypeSingle Family
- CountyLOS ANGELES
- CityLakewood
- AreaLakewood City
- NeighborhoodLakewood City-Long Beach
- Zip90712
- Style
- Price$ 739,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1596
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Tony Amer with TM Real Estate Brokers.
Property Description
Fully Remodeled in this Quiet Neighborhood, 4 Bedrooms 3 Bathrooms 2 Attached Car Garage with Alley Access. Step down Huge Family Room with Vaulted Ceiling, New Interior Paint, New Central Ac/Heat, New Bathrooms with new Toilets and tile Shower surrounds and New Vanity, New Kitchen Cabinet White Shaker self-closing doors and drawers with new Quartz Countertops and New Stainless Steel Appliances, New double glazed Low E Windows, New Laminate Flooring, New Tile Flooring in Kitchen and Bathrooms, New Light Fixtures, Front Porch, Washer, and Dryer Room hookups. Good Size Rear Yard and Front yard, close to Mall, shopping centers, Freeways, Hurry will not last.
Price History | |
---|---|
1/10/2021 | Listed $739,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, Microwave |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Urban |
Cooling | Central Air |
Directions | North DelAmo West of Bellflower |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
High School District | Long Beach Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Tony Amer - BRE#01127040 |
Listing Agent State License | 01127040 |
MLS Area | 28 - Lakewood City |
Parking Features | Garage - Two Door, Garage Door Opener |
Pool Features | None |
Price Per Square Foot | 463.35 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Lakewood City/Long Beach (LCB) |
Subdivision Name | Lakewood City/Long Beach (LCB) |
View | None |
Zoning | LKR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room, Two Masters |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard, Front Yard, Garden, Yard |
---|---|
Lot Size Acres | 0.1148 |
Lot Size Area | 5000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool