
































Property Attributes
- MLS#SB20077776
- TypeSingle Family
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Mira Costa
- Zip90266
- StyleCustom Built
- Price$ 3,248,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3007
- Lot Size7,915 SqFt
Listing Provided Courtesy Of:
Chris Peirce with Engel & Volkers LA-South Bay.
Property Description
Location, location, location… picture if you will, a tropical hilltop with gentle on-shore breezes in a peaceful neighborhood just minutes to the Pacific Ocean in one of the top-rated cities in the United States. Now picture a modern plantation style home with un-obstructable views, award winning schools, on an oversized Manhattan Beach lot that has been rebuilt from the sub-floor up with high quality craftsmanship & materials. Quality upgrades include; custom floor to ceiling maple kitchen cabinets with new Thermador appliances, a custom stainless steel hammered sink, a beverage cooler and 3 Velux skylights, hand distressed walnut wood floors, copper exterior gutters and plumbing, on-demand tankless water heaters on each floor, Trek deck boards on an oversized rear patio viewing deck, natural flagstone on front and rear patio's, custom Anderson Low E windows and exterior doors including a 3 panel exterior door wall system, 7 energy efficient ceiling fans for 24x7 airflow, 3 zone HVAC, commercial Tommy Bahama style exterior shutters and hand forged one-of-kind iron gates with front entrance pergola, a new cedar plank custom dry sauna, and single glass pane interior shaker style doors. The end result is a beautiful home with eye-catching curbside appeal and a light and bright floor-plan with two distinct bedroom wings.
Elementary School | Middle School | High School |
---|---|---|
Pennekamp Elementary School | Manhattan Beach Middle School | Mira Costa High School |
Price History | |
---|---|
6/5/2020 | Listed $3,999,000 |
6/18/2020 | 11% - $3,599,000 |
8/8/2020 | 10% - $3,249,000 |
9/24/2020 | 1% - $3,248,000 |
General Features
Appliances | Convection Oven, Dishwasher, Electric Oven, Freezer, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Water Line to Refrigerator |
---|---|
Architectural Style | Custom Built, See Remarks |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Concrete, Drywall Walls, Fiber Cement, Flagstone, Lap Siding |
Cooling | Central Air, Zoned, Electric, ENERGY STAR Qualified Equipment, High Efficiency, SEER Rated 13-15 |
Directions | Take Longfellow East from PCH and take right on Altura Way 3rd house on left |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | West |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Zoned, Forced Air, Natural Gas, ENERGY STAR Qualified Equipment, High Efficiency, Fireplace(s) |
High School | Mira Costa |
High School 2 | MIRCOS |
High School District | Manhattan Unified |
Interior Features | 2 Staircases, In-Law Floorplan, Balcony, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Full, High Ceilings, Living Room Deck Attached, Open Floorplan |
Levels | Two |
Listagentaor | South Bay |
Listing Agent | Chris Peirce - BRE#01954964 |
Listing Agent State License | 01954964 |
MLS Area | 147 - Manhattan Bch Mira Costa |
Parking Features | Built-In Storage, Driveway, Concrete, Driveway Up Slope From Street, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Deck, Patio, Front Porch, Stone, Wood, Wrap Around |
Pool Features | None |
Price Per Square Foot | 1080.15 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition |
Security Features | Closed Circuit Camera(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | MB Poet's Section |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Bluff, Catalina, City Lights, Mountain(s), Ocean, Panoramic |
Zoning | MNRS |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Below Grade Finished Area | 0.00 |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Dining Room, Living Room, Gas Starter, Wood Burning, Two Way |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Multi-Level Bedroom, Sauna, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Skylight(s) |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Good Condition, Wood |
Foundation Details | Concrete Perimeter, Raised |
Lot Features | Back Yard, Bluff, Front Yard, Garden, Gentle Sloping, Landscaped, Level with Street, Paved, Treed Lot |
Lot Size Acres | 0.1817 |
Lot Size Area | 7915.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7915.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool