













Property Attributes
- MLS#SB20223581
- TypeSingle Family
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Mira Costa
- Zip90266
- Style
- Price$ 4,995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3213
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Dennis Moloney with Strand Hill Christies International Real Estate.
Property Description
A unique opportunity to acquire a property on which an incredible compound can be developed. Located in one of the most sought after neighborhoods and sitting at literally the highest elevation in town is one of the largest lots in Manhattan Beach. Imagine the house of your dreams complemented by expansive yard, pool and outdoor living spaces. What else? That’s up to you. The possibilities are amazing. Situated on a quiet cul-de-sac on upper Duncan Drive, the property affords views from the ocean to all of LA looking north. At 20,871 square feet, this lot is the 18th largest in Manhattan Beach. When you consider that 10 of the remaining 17 larger lots have already been redeveloped you can start to figure how hard it will be to replicate this opportunity. The existing improvements consist of a nicely updated 3 bedroom main residence and two guest houses, each of which has its own street frontage and private garage. Preliminary plans for a 10,000+ square foot home with 8 garage spaces have been completed by the renowned architects at Laney LA
Elementary School | Middle School | High School |
---|---|---|
Pennekamp Elementary School | Manhattan Beach Middle School | Mira Costa High School |
Price History | |
---|---|
11/2/2020 | Listed $4,995,000 |
General Features
Accessibility | None |
---|---|
Appliances | Barbecue, Double Oven, Electric Oven, Electric Cooktop, Disposal, Range Hood, Vented Exhaust Fan, Water Heater Central |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Jeremy |
Co-Listing Agent Last Name | Shelton |
Co-Listing Agent State License # | 01416145 |
Co-listing Agent | Jeremy Shelton - BRE#01416145 |
Community Features | Storm Drains |
Construction Materials | Flagstone, Glass, Stucco, Wood Siding |
Cooling | None |
Directions | Sepulveda north to Longfellow east, quick left on Kuhn and then right on Duncan Drive cul-de-sac |
Facing Direction | East |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 6.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Combination, Fireplace(s) |
High School | Mira Costa |
High School 2 | MIRCOS |
High School District | Manhattan Unified |
Interior Features | Balcony, Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Partial, Tile Counters, Wired for Data, Wood Product Walls |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Dennis Moloney - BRE#00808394 |
Listing Agent State License | 00808394 |
MLS Area | 147 - Manhattan Bch Mira Costa |
Other Structures | Guest House Detached, Storage |
Parking Features | Circular Driveway, Driveway, Concrete, Garage, Garage - Single Door, Garage - Two Door, Oversized, Pull-through, RV Garage |
Pool Features | None |
Price Per Square Foot | 1554.62 |
Property SubType | Single Family Residence |
Roof | Composition, Mixed |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Catalina, City Lights, Hills, Landmark, Mountain(s), Neighborhood, Ocean, Panoramic |
Zoning | MNRS |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Area, In Kitchen |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Art Studio, Attic, Family Room, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Separate Family Room |
Total Stories | 1 |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Partial |
Foundation Details | Raised, Slab |
Lot Dimensions | Trapezoid |
Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Garden, Landscaped, Lawn, Lot 20000-39999 Sqft, Irregular Lot, Level, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer |
Lot Size Acres | 0.4791 |
Lot Size Area | 20871.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20871.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
RV Parking Dimensions | 30' |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool