

















Property Attributes
- MLS#SR20128320
- TypeContingent
- CountyLOS ANGELES
- CityWoodland Hills
- AreaWoodland Hills
- Zip91367
- Style
- Price$ 292,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage631
- Lot Size8.5 Acres
Listing Provided Courtesy Of:
Moe Abourched with The Olson Agency.
Property Description
Why are you still renting?! Own this unit! Superb location in the vibrant city of Woodland Hills, walking distance to the Village, Topanga Mall, Warner Center, entertainment, transportation and freeway access. And the icing on the cake - HOA Fees includes property taxes, earthquake and fire insurance, trash, sewer, water, etc. Do the math, the payments are better than renting! Spacious front unit, one bedroom, one bath, Custom floors and matching paint scheme. Refinished cabinetry and newer counter-tops, range, and hood in kitchen. Double pane windows flood the unit with light yet keep it quiet and energy efficient. This is a very unique community with a very low HOA monthly fee. The secure, gated, and meticulously maintained complex is on over 8 acres of manicured grounds, which include 2 sparkling pools, a children's pool, sports court, recreation hall with cooking center, and kids' play park. The designated parking spot, in addition to guest parking spaces, is covered and ideally located just steps from the unit, and includes additional locked storage. The incredibly reasonable price and monthly HOA in comparison to today's rising rents makes owning this beautiful unit an easy choice. Vacant and ready for Immediate occupancy. Not intended as an investment rental.
Price History | |
---|---|
7/2/2020 | Listed $319,000 |
7/28/2020 | 6% - $303,000 |
9/14/2020 | 4% - $292,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator, Vented Exhaust Fan |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Outdoor Cooking Area, Picnic Area, Playground, Sport Court, Recreation Room, Earthquake Insurance, Insurance, Maintenance Grounds, Pets Permitted, Weight Limit |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Co-Listing Agent Last Name | Evelyn |
Co-Listing Agent Last Name | Rubio |
Co-Listing Agent State License # | 01746763 |
Co-listing Agent | Evelyn Rubio - BRE#01746763 |
Community Features | Suburban |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Directions | One block west of Topanga Canyon Blvd. On Calvert |
Facing Direction | North |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 325.00 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace |
High School District | Los Angeles Unified |
Interior Features | Open Floorplan, Pantry |
Levels | One |
Listagentaor | Southland |
Listing Agent | Moe Abourched - BRE#01045349 |
Listing Agent State License | 01045349 |
MLS Area | WHLL - Woodland Hills |
Other Structures | Storage |
Parking Features | Assigned, Covered, Gated, Parking Space |
Pool Features | Community, Fenced |
Price Per Square Foot | 462.76 |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Security Features | Automatic Gate |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Unit Number | 15 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen |
Exterior Features
Door Features | Mirror Closet Door(s) |
---|---|
Foundation Details | None |
Lot Size Acres | 8.5000 |
Lot Size Area | 370260.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 370260.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool