




































Property Attributes
- MLS#SR20167876
- TypeSingle Family
- CountyLOS ANGELES
- CityHollywood Hills
- AreaSunset Strip - Hollywood Hills West
- Zip90068
- StyleContemporary
- Price$ 1,670,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2270
- Lot Size8,786 SqFt
Listing Provided Courtesy Of:
Jahmall Ellis with Sotheby's International Realty.
Property Description
Amazing opportunity to own a stunning Hollywood Hills Home perched between Hollywood & Universal Studios. Boasting over 2200sqft of Living space and an over 8800 sqft lot, this home distinctively relishes in its street name for explosive views triangulated between famed Runyon Canyon, Mulholland drive, & the Hollywood Bowl. The Property includes an updated Kitchen that has been tastefully done, offering plenty of granite counters & cabinet space, and modest Island leaving a great open floor plan to create your own modern or contemporary design. The First floor offers an inviting living room w/ fireplace & stack stone finishes, two modest sized bedrooms, and single bathroom updated with mosaic tile, granite vanity sink & frameless shower door. The second floor offers several options as you have a true Master bedroom /Penthouse with two walk in closets, two bathrooms and of course private balcony access for views of city lights to have your morning coffee. This space offers an ADU option with private entrance with a proven Airbnb & Vrbo income schedule. A Huge deck perfect for entertaining nestled on the hillside offers additional outdoor lounge space perfect for cool summer nights & firework shows at Universal when they resume. Join the multiview 3-5MM renovation race as developers next door extract equitable positions in this one of a kind neighborhood. Situated close to studios, shops, restaurants, CityWalk, & the Hollywood Bowl. This one will not last.
Price History | |
---|---|
8/27/2020 | Listed $1,599,000 |
General Features
Accessibility | 2+ Access Exits, 36 Inch Or More Wide Halls |
---|---|
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Gas Oven, Gas Cooktop, Microwave, Water Heater, Water Line to Refrigerator |
Architectural Style | Contemporary |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Mountainous |
Construction Materials | Asphalt, Block, Stucco |
Cooling | Central Air, Dual, Zoned |
Directions | From 101 fwy E., exit Lankershim, turn left on Ventura, Right on Broadlawn then R on Multiview |
Exterior Features | TV Antenna |
Facing Direction | Northwest |
Flooring | Tile, Wood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas, Fireplace(s) |
High School District | Los Angeles Unified |
Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Ceramic Counters, Copper Plumbing Partial, Granite Counters, High Ceilings, Living Room Balcony, Open Floorplan, Phone System |
Levels | One |
Listagentaor | Southland |
Listing Agent | Jahmall Ellis - BRE#01712283 |
Listing Agent State License | 01712283 |
MLS Area | C03 - Sunset Strip - Hollywood Hills West |
Parking Features | Driveway - Combination, Driveway Up Slope From Street, Garage, Garage - Single Door, Garage Door Opener, Off Street |
Patio/Porch Features | Deck, Patio, Patio Open, Porch, Front Porch, Wood, Wrap Around |
Pool Features | None |
Price Per Square Foot | 735.68 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Fixer, Repairs Cosmetic |
Roof | Mixed, Shingle |
Security Features | Carbon Monoxide Detector(s), Firewall(s), Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | City Lights, Hills |
Zoning | LARE40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas & Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Two Masters |
Total Stories | 2 |
Window Features | Casement Windows, Double Pane Windows |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Redwood |
Foundation Details | Brick/Mortar, Combination, Concrete Perimeter, Raised |
Lot Features | Lot 6500-9999 |
Lot Size Acres | 0.2017 |
Lot Size Area | 8787.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8787.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool