




































Property Attributes
- MLS#SR20209458
- TypeCondos
- CountyLOS ANGELES
- CityBeverly Hills
- AreaBeverly Hills
- Zip90211
- Style
- Price$ 849,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1045
- Lot Size12,977 SqFt
Listing Provided Courtesy Of:
Eric Delgado with Keller Williams Encino-Sherman Oaks.
Property Description
Prestigious Beverly Hills Condo with Mountain and City Views! Welcome to this recently updated 2 bed, 2 bath condo with over 1000 sf of flawless living space. Enter this gorgeous mid-century modern building to the chic third-floor suite where wood plank floors that shine under streamed recessed lighting and a light and bright open floorplan. The stunning living area leads you to a western facing balcony with floor to ceiling sliding glass doors carrying in an abundance of natural light. The chef’s kitchen features Italian Carrera marble, a deep basin sink, top of the line stainless steel appliances, and modern white cabinetry. Then master suite features a large closet with a built-in shoe rack and an en suite bathroom with wrought iron chandelier, matching Italian tile, an alluring vanity, and shower/tub with rain shower head. A second bedroom with a separate bathroom. And an additional room separated by glass doors features a stow-away bed for multi-purpose use and perfect for a home office or studio. Additional amenities include laundry in-unit, two underground parking spots, and close to everything that Beverly Hills has to offer!
Price History | |
---|---|
10/7/2020 | Listed $849,900 |
General Features
Appliances | Gas Cooktop, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Picnic Area, Controlled Access |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Bononi |
Co-Listing Agent Last Name | Sandro |
Co-Listing Agent State License # | 01401037 |
Co-listing Agent | Sandro Bononi - BRE#01401037 |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | San Vicente Blvd. & Wilshire Blvd. |
Flooring | Stone, Wood |
Garage Spaces | 2.00 |
HOA Fee | 691.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Beverly Hills Unified |
Interior Features | Balcony, Living Room Balcony, Recessed Lighting, Stone Counters |
Levels | Three Or More |
Listagentaor | Southland |
Listing Agent | Eric Delgado - BRE#01831579 |
Listing Agent State License | 01831579 |
MLS Area | C01 - Beverly Hills |
Pool Features | None |
Price Per Square Foot | 813.30 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 3D |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Mountain(s), Neighborhood |
Zoning | BHR475 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Stackable, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Master Bathroom, Master Bedroom, Master Suite |
Exterior Features
Door Features | Mirror Closet Door(s) |
---|---|
Lot Size Acres | 0.2979 |
Lot Size Area | 12976.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12976.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool