




























Property Attributes
- MLS#SR20209559
- TypePending
- CountyLOS ANGELES
- CityInglewood
- AreaNorth Inglewood
- Zip90301
- StyleSingle Family Residence
- Price$ 973,211
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2258
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Vanessa Perez with KB Home Sales Southern CA, Inc..
Data Source:
CRMLS
Property Description
This spacious three-story home has junior suite with full bath on the first floor for a total of 4 bedrooms and 3 and a half baths. This brand-new home offers a Great Room with chef's kitchen, white recessed panel cabinets, granite counter tops, pantry, stainless steel appliances and open entertaining space. The spacious master suite has a walk-in closet, with dual sinks, tub & shower included. Doors feature Kwikset® satin nickel hardware and Microban® technology. Additional features of this ENERGY STAR® certified home include LED lighting, tankless water heater, flat panel pre-wire, Ecobee programmable thermostat, and a 10-year limited warranty. Conveniently located approximately 5 miles away from Los Angeles International Airport (LAX) with easy access to major freeways and is a short drive to Playa Del Rey and Venice Beach. Photography and virtual tour is of model home and used for representational purposes only.
Price History | |
---|---|
10/6/2020 | Listed $915,990 |
General Features
Appliances | ENERGY STAR Qualified Appliances |
---|---|
Association Amenities | Bocce Court, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub |
Association Name | Axis @ Grace Park |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights |
Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 198 |
HOA Fee Frequency | Monthly |
High School District | Inglewood Unified |
Interior Features | Bedroom on Main Level, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 101 - North Inglewood |
Parking Features | Garage |
Pool Features | None, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Master Bathroom, Laundry, Great Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=jgdVMVBoR2r |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 2258 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Zero Lot Line |
---|---|
Lot Size Acres | 0.03 |
Lot Size Area | 1270 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1270 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Great Room | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool