





























Property Attributes
- MLS#SR21049973
- TypeContingent
- CountyLOS ANGELES
- CityValencia
- AreaValencia Northpark
- NeighborhoodNouvelle
- Zip91354
- StyleSingle Family Residence
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1617
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Casey Schein with RE/MAX of Valencia.
Data Source:
CRMLS
Property Description
First time on market in 23 years! Come take a look at this beautiful Northpark home after taking a walk through the neighborhood paseos. Inside you'll find newer flooring all throughout and much of interior repainted. Be greeted by high vaulted ceilings upon entry over the separate living room. Downstairs you also have your family room and half bath/powder room. Cook in your recently remodeled open-concept kitchen complete with newer white quartz countertops and stainless steel appliances which opens up into your family room and dining area. Upstairs you'll find your three bedrooms and two full bathrooms. Don't ever worry about carrying your load of laundry upstairs as your laundry room is already on the second level for added convenience. Furnace is just a few years old. Dual pane windows. Find plenty of overhead storage space in your two car garage. Relax in the low maintenance backyard lined with plenty of fruit trees providing you with apples, pomegranate, guava, lemon, kumquat, loquat, and sugar cane. Neighborhood includes two tennis courts, two swimming pools (one Olympic), and paseos! Very close to shopping and highly rated schools. Low HOA and NO Mello-Roos. Come see this gem before it's gone!
Price History | |
---|---|
4/2/2021 | Listed $675,000 |
General Features
Appliances | Dishwasher, Microwave, Water Heater, Dryer, Washer |
---|---|
Association Amenities | Pool, Tennis Court(s) |
Association Name | Northpark HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Suburban, Sidewalks |
Construction Materials | Block, Drywall, Glass, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Koi Pond, Rain Gutters |
Facing Direction | South |
Flooring | Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 41 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Fireplace(s), Natural Gas |
High School District | William S. Hart Union |
Interior Features | Block Walls, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Storage, Tile Counters, Two Story Ceilings, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | NPRK - Valencia Northpark |
Other Structures | Shed(s), Storage |
Parking Features | Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Concrete |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Nouvelle (NOUV) |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
View | None |
Zoning | SCUR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 1617 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows, Plantation Shutters |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Block, Excellent Condition |
Foundation Details | Permanent, Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Lawn, Rectangular Lot, Yard |
Lot Size Acres | 0.11 |
Lot Size Area | 4728 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4728 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool