


























































Property Attributes
- MLS#SR21050272
- TypeContingent
- CountyLOS ANGELES
- CityMar Vista
- AreaPalms - Mar Vista
- Zip90066
- StyleModern
- Price$ 2,700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2866
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Beatrice Stambulski with Compass.
Data Source:
CRMLS
Property Description
NEW CONSTRUCTION, Modern Farmhouse with custom finishes, in the hottest Westside neighborhood adjacent to Marina Del Rey's Art District. A stunning two story architectural home exudes warmth and style throughout, offers 4 bds, 3.5 baths, 2-car garage, 3 balconies, 1 large sun deck, tall windows. Enter the foyer to an open floor plan filled by living room with fireplace, one en-suite bedroom, powder room, dining area that connects the living spaces to the back yard through multi slider doors. The spacious kitchen with modern amenities, large island with prep sink, pantry, and stainless steel appliances, has access to the front fenced private yard. Skylights at top of the stairs fill the space with natural light. Second floor offers two bedrooms each with its own balcony, they share a full bathroom. A large en-suite main bedroom with vaulted ceilings, large windows looking out the wrap around deck, walk in closet, and a spa-like full bathroom accessed by a glass farm style door, with private patio. Corner lot has an impeccable curb appeal, with the back and front private yards that maximize indoor-outdoor living and entertainment, new fencing. A fantastic opportunity in a great location, a bike ride to the beach, steps away from main shopping and entertainment centers: Costco, Gelson's, Equinox, and more. Not to be missed!
Price History | |
---|---|
3/15/2021 | Listed $2,700,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Dryer, Washer |
---|---|
Architectural Style | Modern |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Fiber Cement, Stucco, Wood Siding |
Cooling | Central Air, Dual, Gas |
Exterior Features | Rain Gutters |
Flooring | Stone |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Natural Gas, Zoned |
High School District | Los Angeles Unified |
Interior Features | Beamed Ceilings, Balcony, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Wired for Sound, Walk-In Closet(s) |
Levels | Two |
MLS Area | C13 - Palms - Mar Vista |
Parking Features | Direct Access, Door-Single, Garage, Garage Faces Side |
Patio/Porch Features | Concrete, Front Porch, Open, Patio, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Metal |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Kitchen, Entry/Foyer |
Security Features | Prewired, Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://unbranded.youriguide.com/4161_sunnyside_ave_los_angeles_ca/ |
Virtual Tour | https://youriguide.com/4161_sunnyside_ave_los_angeles_ca/ |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2866 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Screens, Skylight(s) |
Exterior Features
Fencing | New Condition, Wood |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Drip Irrigation/Bubblers, Sprinkler System, Yard |
Lot Size Acres | 0.11 |
Lot Size Area | 4579 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4579 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool