
















Property Attributes
- MLS#SR21068297
- TypeSingle Family
- CountyLOS ANGELES
- CityEncino
- AreaEncino
- Zip91316
- StyleSingle Family Residence
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Eddie Bernard with Eddie Bernard Realty.
Data Source:
CRMLS
Property Description
Totally Remodeled!! Incredible Steal! Almost 1900 Square Feet - 4 Bedroom/2 Bath with a Large Bonus Room in Encino Village! Award-Winning Encino Charter Elementary shows as Assigned School on Great Schools! New Paint and Hardwood Floors Throughout! Open Concept Living Areas transition from Living Rm to Dining to Kitchen for Easy Entertaining. Remodeled Kitchen with Custom Cabinetry, New Quartz Counters and Stainless Appliances. New Interior Paint in Contemporary Colors. Inviting Living Room features Hardwood Floors, Brick Fireplace with a raised Hearth and Recessed Lighting. Single Pane French Doors lead to a Large Bonus Room. Remodeled Full Guest Bath is beautiful! Newer Vanity, Tub and Surround! The separated Dining Area is adjacent to Kitchen and shares a Buffet Bar. Individual Laundry Room with Washer/Dryer Hookups. Secondary Bedrooms and Bath have been Tastefully Updated. 4th Room is separate from the other 3 and makes a great office or guest room. Large Grassy Rear Yard. Sunny Deck is a perfect spot for a Cup of Coffee or Glass of Wine. Double Detached Garage with Automatic Opener could be a possible ADU. Part of driveway is currently fenced, but can be easily opened for cars or removed. Long driveway has room for extra cars. Central Air and Heat and Copper Plumbing. Walk to Park for Playground, Tennis, Soccer and Community Center or Bike to Lovely Lake Balboa on the miles of Bike Paths. Just minutes to 101/405 Freeways, Restaurants and Shopping.
Price History | |
---|---|
4/6/2021 | Listed $1,100,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
Community Features | Street Lights, Suburban, Sidewalks, Park |
Construction Materials | Stucco, Wood Siding, Copper Plumbing |
Cooling | Central Air, Wall/Window Unit(s) |
Exterior Features | Lighting |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Los Angeles Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Stone Counters, Recessed Lighting, All Bedrooms Down |
Levels | One |
MLS Area | ENC - Encino |
Open Parking Spaces | 3 |
Parking Features | Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, RV Potential |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Laundry, Kitchen, Bonus Room, Bedroom |
Security Features | Prewired, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected |
View | None |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Living Room, Raised Hearth |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 1900 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block |
---|---|
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Near Park, Rectangular Lot, Sprinklers Timer, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6154 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6154 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool