



































Property Attributes
- MLS#TR20234651
- TypeContingent
- CountyLOS ANGELES
- CityDiamond Bar
- AreaDiamond Bar
- Zip91765
- Style
- Price$ 728,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1840
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Lucy Xu with Country Queen Real Estate.
Property Description
NESTLED IN THE PRIVATE & GATED NEW COMMUNITY OF “WILLOW HEIGHTS” IN SOUTH DIAMOND BAR. EXCELLENT AWARD WINNING WALNUT VALLEY UNIFIED SCHOOL DISTRICT. LUXURY TOWNHOUSE OFFERS THE PERFECT LIFESTYLE. THIS UNIT FEATURES 3 BEDROOMS, 3.5 BATHS, (1 BEDROOM WITH FULL BATHROOM DOWNSTAIRS). A VERY FUNCTIONAL & SPACIOUS 2 - CAR GARAGE WITH DIRECT INTERIOR ACCESS, BALCONY, ENTERTAINING PATIO AREA. GOURMET KITCHEN CONSTRUCTED WITH STUNNING GRANITE COUNTERTOPS. GE STAINLESS STEEL APPLIANCES INCLUDING THE REFRIGERATOR, BEAUTIFUL CABINETRY AND THE PERFECT AMBIANCE. LARGE FAMILY ROOM OFFERS A BRIGHT, OPEN FLOOR PLAN, BUILT WITH HIGHLY ENERGY EFFICIENT FEATURES SUCH AS HOME AUTOMATION, ENERGY STAR APPLIANCES, HIGH EFFICIENT LED LIGHTING. TANKLESS WATER HEATER AND MUCH MORE. ACCESS TO A COMMUNITY PARK WITH WALKING TRAIL, PLAY ROUND FOR THE KIDS, BBQ AND SITTING AREAS. VERY CONVENIENT ACCESS TO THE 57 AND 60 FREEWAY. WALKING TO ALL SCHOOLS, PARK, RESTAURANTS AND MARKETS. COME MAKE THIS YOUR DREAM HOME!! **GUARANTEED THIS WON'T LAST LONG**
Elementary School | Middle School | High School |
---|---|---|
Castle Rock Elementary School | Southpoint Middle School | Diamond Bar High School |
Price History | |
---|---|
11/6/2020 | Listed $748,000 |
1/14/2021 | 3% - $728,000 |
General Features
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Refrigerator, Tankless Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Hiking Trails, Insurance, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Chung |
Co-Listing Agent Last Name | Juliet |
Co-Listing Agent State License # | 01887530 |
Co-listing Agent | Juliet Chung - BRE#01887530 |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Diamond Bar Blvd., Left onto Willow Heights Dr., Right only Blossom Way, L onto Marigold Circle, Townhouse on the left had side. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 295.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Diamond Bar |
High School 2 | DIABAR |
High School District | Walnut Valley Unified |
Interior Features | Balcony, Built-in Features, Granite Counters, Open Floorplan, Recessed Lighting |
Levels | Three Or More |
Listagentaor | Tri-Counties |
Listing Agent | Lucy Xu - BRE#01924903 |
Listing Agent State License | 01924903 |
MLS Area | 616 - Diamond Bar |
Parking Features | Direct Garage Access |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 395.65 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Willow Heights |
View | Mountain(s), Neighborhood |
Zoning | LCR17500-R1100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Entry, Family Room, Laundry, Living Room, Main Floor Bedroom, Master Bedroom, Master Suite, See Remarks, Separate Family Room, Walk-In Closet |
Total Stories | 3 |
Window Features | Double Pane Windows, Screens, Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.6806 |
Lot Size Area | 29645.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 29645.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool