
























Property Attributes
- MLS#TR21008448
- TypeSingle Family
- CountyLOS ANGELES
- CityDiamond Bar
- AreaDiamond Bar
- Zip91765
- StyleSingle Family Residence
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2387
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
Diana Cheng with Country Queen Real Estate.
Data Source:
CRMLS
Property Description
Fixer upper home, an inherited estate, with a lot of land value, located in a quiet and private cul-de-sac in the prestigious 24hour guard-gated “The Country Estates”. Situated on a flat pad on top of a hill, this house provides wonderful views of mountains and hills with a large private driveway leading up to the house. Cozy floor plan. Kitchen opens out into family room along with formal dining area. Brick fireplace in living room! Back patio with built-in BBQ and tree views. Lots of potential. Don’t miss this opportunity! Property to be sold as is, no repairs to be done.
Elementary School | Middle School | High School |
---|---|---|
Castle Rock Elementary School | South Point Middle School | Diamond Bar High School |
Price History | |
---|---|
1/14/2021 | Listed $1,000,000 |
General Features
Appliances | Dishwasher, Range Hood |
---|---|
Association Amenities | Clubhouse, Sport Court, Horse Trails, Meeting Room, Other Courts, Picnic Area, Playground, Pool, Guard, Security, Tennis Court(s) |
Association Name | DBCEA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Horse Trails, Suburban, Gated |
Cooling | Central Air |
Elementary School | Castle Rock |
Exterior Features | Barbecue |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 264 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Diamond Bar |
High School District | Walnut Valley Unified |
Levels | Two |
MLS Area | 616 - Diamond Bar |
Middle/Junior High School | South Point |
Parking Features | Door-Multi, Direct Access, Driveway, Driveway Up Slope From Street, Garage, RV Access/Parking, One Space |
Patio/Porch Features | Concrete, Covered, Deck |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Rooms | Master Bedroom, Living Room, Family Room, Entry/Foyer |
Security Features | Gated with Guard, Gated Community, 24 Hour Security |
Sewer | Cesspool, Septic Type Unknown |
Spa Features | Association |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Hills, Panoramic, Trees/Woods |
Zoning | LCR140000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2387 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | Cul-De-Sac, Landscaped, Value In Land, Yard |
Lot Size Acres | 1.19 |
Lot Size Area | 51995 |
Lot Size Source | Assessor |
Lot Size Square Feet | 51995 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool