





















Property Attributes
- MLS#WS21028142
- TypeCondos
- CountyLOS ANGELES
- CityBell
- AreaMaywood - Bell
- Zip90201
- StyleModern
- Price$ 548,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1227
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
RICHARD TAMAYO with TAMAYO & ASSOC. R.E..
Data Source:
CRMLS
Property Description
Turn Key Special "All you have to do is move in" This immaculate property features 3 bedroom, 2 Bath and has been upgraded to a turn key move in condition. The property is situated in this fast and growing community of Bell and offers new upgraded kitchen and baths, paint, floor and many extra amenities that need to be seen to truly be appreciated. This property offers a lot for so little! This particular unit offers a two car garage and one outside parking space all included with this unit. The HOA is only $100.00 per month!. All the amenities of home living are yours to enjoy with out the high price!! Only those who live here can play here and truly take advantage of this wonderful opportunity to be a home owner in this fast growing and desired community of Bell.
Elementary School | Middle School | High School |
---|---|---|
Montemal Elementary School | Bell Middle School | Bell High School |
Price History | |
---|---|
3/5/2021 | Listed $548,000 |
General Features
Accessibility | Parking, Accessible Hallway(s) |
---|---|
Architectural Style | Modern |
Association Amenities | Other, Trash |
Association Name | Bell Casas Association |
Association Y/N | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Drywall, HardiPlank Type, Plaster, Stucco, Copper Plumbing |
Cooling | Wall/Window Unit(s) |
Electric | Standard |
Elementary School | Montemal |
Exterior Features | Awning(s), Lighting |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace |
High School | Bell |
High School District | Bellflower Unified |
Interior Features | Balcony, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Up |
Levels | Two |
MLS Area | T6 - Maywood, Bell |
Middle/Junior High School | Bell |
Other Structures | Storage |
Parking Features | Assigned, Door-Single, Garage, Garage Door Opener |
Patio/Porch Features | Rear Porch, Concrete, Glass Enclosed, Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat, Rolled/Hot Mop |
Rooms | Kitchen, Living Room, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s), Window Bars |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Terms | Cash to New Loan, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood, Panoramic, Peek-A-Boo |
Zoning | BLR3* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1227 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 16-20 Units/Acre, Front Yard, Sprinklers In Front, Lawn, Street Level |
Lot Size Acres | 0.4 |
Lot Size Area | 17491 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17491 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool