




Property Attributes
- MLS#20632824
- TypeSingle Family
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93551
- StyleTraditional
- Price$ 273,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1026
- Lot Size11,293 SqFt
Listing Provided Courtesy Of:
Nevin McGee with Green Tree Realty
Property Description
Bring your 1st Time Buyer. A large lot for your children to run around with lots of room to entertain. Property has swing set for the kids to play There is a two car garage with long driveway and room for your RV. The home features 3 bedrooms 1 bathroom.
Price History | |
---|---|
9/15/2020 | Listed $273,000 |
General Features
Appliances | Disposal |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Directions | From 14. Palmdale Blvd west to 10th St West make Right then Left on Yucca Tree St. |
Flooring | Carpet |
Garage Spaces | 2.00 |
Heating | Wall Furnace |
Interior Features | Beamed Ceilings |
Listagentaor | Southwest Los Angeles |
Listing Agent | Nevin McGee - BRE#01389742 |
Listing Agent State License | 01389742 |
MLS Area | PLM - Palmdale |
Other Structures | Shed(s) |
Parking Features | Concrete |
Pool Features | None |
Price Per Square Foot | 266.08 |
Property SubType | Single Family Residence |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LCRA7000* |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Total Stories | 1 |
Exterior Features
Lot Dimensions | 70x150 |
---|---|
Lot Size Area | 11293.0000 |
Lot Size Square Feet | 11293.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool