

Property Attributes
- MLS#20650574
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaBeverlywood Vicinity
- Zip90035
- StyleTraditional
- Price$ 1,310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Scott Nell with Keller Williams Realty Encino-Sherman Oa
Property Description
Sold before processing.
Price History | |
---|---|
10/22/2020 | Listed $1,310,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | Yes |
Co-Listing Agent Last Name | Steve |
Co-Listing Agent Last Name | Sax |
Co-Listing Agent State License # | 01444098 |
Co-listing Agent | Steve Sax - BRE#01444098 |
Cooling | None |
Directions | On the corner of Sara St and Sancola Ave. |
Heating | None |
Levels | One |
Listagentaor | Out of Area Board |
Listing Agent | Scott Nell - BRE#01358285 |
Listing Agent State License | 01358285 |
MLS Area | C09 - Beverlywood Vicinity |
Parking Features | Garage - Two Door, Driveway |
Pool Features | None |
Price Per Square Foot | 907.20 |
Property SubType | Single Family Residence |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LARD1.5 |
Interior Features
Fireplace Features | None |
---|---|
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | None |
Total Stories | 1 |
Exterior Features
Lot Dimensions | 60x100 |
---|---|
Lot Features | Back Yard, Front Yard, Lawn |
Lot Size Acres | 0.1377 |
Lot Size Area | 5999.0000 |
Lot Size Square Feet | 5999.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool