































Property Attributes
- MLS#20668326
- TypeSingle Family
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu Beach
- Zip90265
- Style
- Price$ 31,500,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3857
- Lot Size11,974 SqFt
Listing Provided Courtesy Of:
Susan Monus with Coldwell Banker Realty
Property Description
Located on sandy Malibu Colony beach, this stunning architectural four bedroom residence plus guest studio evokes the essence of Malibu sophistication on the beach. Gated for privacy, one enters into a large fully landscaped courtyard complete with a modern water feature leading to a large glass enclosed sky-lighted entry. The beautifully furnished dining and living area featuring retractable buffets, soaring ceilings, art walls, and ocean side wall of glass boast impressive ocean views. A private stairway takes you to the ocean view master bedroom and bath equipped with a glass privacy partition, skylights that allow you to look at the stars in bed as well as a sitting area and oceanfront patio. The spacious beachfront patio with pool, spa and umbrellas and beach view dining is the ideal location for entertaining friends or a peaceful retreat for relaxing. The detached studio is complete for live in staff or visiting friends. Experience the perfect combination of luxury and location.
Price History | |
---|---|
12/8/2020 | Listed $31,500,000 |
General Features
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator, Gas Cooktop |
---|---|
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Pacific Coast Hwy to Webb Way - Right on Malibu Rd |
Flooring | Carpet, Stone |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Interior Features | High Ceilings, Open Floorplan, 2 Staircases |
Lease Considered Y/N | Yes |
Levels | Two |
Listagentaor | Malibu |
Listing Agent | Susan Monus - BRE#00827409 |
Listing Agent State License | 00827409 |
MLS Area | C32 - Malibu Beach |
Other Structures | Guest House |
Parking Features | Garage, Garage - Two Door, Guest, Side by Side |
Patio/Porch Features | Patio Open |
Pool Features | Heated, Private |
Price Per Square Foot | 8166.97 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Other |
Security Features | Gated Community |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard |
View | City Lights, Ocean, White Water |
Waterfront Features | Ocean Front |
Zoning | LCR16000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside |
Laundry Y/N | Yes |
Room Type | Den, Formal Entry, Guest/Maid's Quarters, Living Room, Master Bathroom, Office, Walk-In Closet, Wine Cellar |
Total Stories | 2 |
Exterior Features
Lot Size Area | 11974.0000 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 11974.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool