




























Property Attributes
- MLS#21677116
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaNorth Long Beach
- Zip90805
- StyleTraditional
- Price$ 525,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage894
- Lot Size5,000 SqFt
Listing Provided Courtesy Of:
Conrado Delagarza with Redfin
Property Description
Contemporary, updated, and beautiful, this 2 BR / 1 BA Long Beach home offers numerous updates and a stellar location on a big, fenced lot. The kitchen has granite countertops, stainless steel appliances, plenty of cabinets and will sell with washer, dryer and refrigerator. Highlights include wood and tile flooring throughout, Amerimax dual pane windows with double lifetime warranty and front and back drought tolerant landscaping and a drip irrigation system. Other recent updates done by previous owner include attention to roof, garage door and opener, outlets and switches, recent A/C and heating, and recent attic insulation. Home has solar panels that are leased (buyer to take over solar lease, seller is paying $43 per month currently). A big backyard with relaxing fire pit. Indoor laundry and a 2 car garage, too! Close proximity to schools, retail, amenities and easy access to freeways (710 and the 91). See this gem quickly!
Price History | |
---|---|
1/7/2021 | Listed $525,000 |
General Features
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator, Range, Oven |
---|---|
Architectural Style | Traditional |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Directions | Please use your phone navigation application. |
Facing Direction | North |
Flooring | Tile, Wood |
Garage Spaces | 2.00 |
Heating | Central, Natural Gas |
Levels | One |
Listagentaor | Out of Area Board |
Listing Agent | Conrado Delagarza - BRE#01995374 |
Listing Agent State License | 01995374 |
MLS Area | 7 - North Long Beach |
Parking Features | Garage - Two Door, Detached Carport, Side by Side, Garage, Private |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 587.25 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, In Kitchen, Inside |
Laundry Y/N | Yes |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Dimensions | 45x110 |
Lot Features | Back Yard, Yard |
Lot Size Area | 5000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool